
| Role | Description |
| General Accounting Manager | Manages the general accounting functions of an enterprise including general ledger, subsidiary ledgers, and cost accounting. |
| General Accountant | Records and reports financial transactions and manages revenue, expense, asset, liability and equity accounts. Responsible for recording accounting adjustments, accruals, allocations, currency revaluations and translations. |
| Budget Manager | Manages one or more control budgets, including relevant setup, budget loading, exception analysis, transactional overrides, and funds available analysis and reporting. |
| Financial Analyst | Analyzes the financial performance of an enterprise or an organization within an enterprise. |
| Budget Preparer | Individual responsible for performing budget entry for one or more organizational units |
| Budget Analyst | Analyzes funds available |
| Intercompany Accountant | Individuals are responsible to manage intercompany transactions. |

Leave a Reply